
Jan Paul van Hecke
8Apps
2Goals
0Assists
7.7Rating
This season
| Competition | Apps | Goals | Assists | Rating | ||
|---|---|---|---|---|---|---|
| Premier League | 10 | 2 | 0 | 2 | 0 | 7.8 |
| FIFA World Cup | 4 | 1 | 0 | 0 | 0 | 7.4 |
| Total | 8 | 2 | 0 | 0 | 0 | 7.7 |
Season totals from the league's official player statistics.

| Competition | Apps | Goals | Assists | Rating | ||
|---|---|---|---|---|---|---|
| Premier League | 10 | 2 | 0 | 2 | 0 | 7.8 |
| FIFA World Cup | 4 | 1 | 0 | 0 | 0 | 7.4 |
| Total | 8 | 2 | 0 | 0 | 0 | 7.7 |
Season totals from the league's official player statistics.