
Joaquin Seys
3Apps
1Goals
2Assists
7.5Rating
This season
| Competition | Apps | Goals | Assists | Rating | ||
|---|---|---|---|---|---|---|
| UEFA Champions League | 4 | 1 | 2 | 0 | 0 | 7.8 |
| FIFA World Cup | 1 | 0 | 0 | 0 | 0 | 6.5 |
| Total | 3 | 1 | 2 | 0 | 0 | 7.5 |
Season totals from the league's official player statistics.

| Competition | Apps | Goals | Assists | Rating | ||
|---|---|---|---|---|---|---|
| UEFA Champions League | 4 | 1 | 2 | 0 | 0 | 7.8 |
| FIFA World Cup | 1 | 0 | 0 | 0 | 0 | 6.5 |
| Total | 3 | 1 | 2 | 0 | 0 | 7.5 |
Season totals from the league's official player statistics.