Lionel Andres Messi
10Apps
9Goals
5Assists
8.4Rating
This season
| Competition | Apps | Goals | Assists | Rating | ||
|---|---|---|---|---|---|---|
| MLS | 31 | 25 | 13 | 5 | 0 | 8.2 |
| FIFA World Cup | 8 | 8 | 4 | 0 | 0 | 8.8 |
| Total | 10 | 9 | 5 | 0 | 0 | 8.4 |
Season totals from the league's official player statistics.
| Competition | Apps | Goals | Assists | Rating | ||
|---|---|---|---|---|---|---|
| MLS | 31 | 25 | 13 | 5 | 0 | 8.2 |
| FIFA World Cup | 8 | 8 | 4 | 0 | 0 | 8.8 |
| Total | 10 | 9 | 5 | 0 | 0 | 8.4 |
Season totals from the league's official player statistics.