
Pathé Ciss
7Apps
0Goals
0Assists
6.7Rating
This season
| Competition | Apps | Goals | Assists | Rating | ||
|---|---|---|---|---|---|---|
| La Liga | 9 | 0 | 0 | 6 | 0 | 6.7 |
| FIFA World Cup | 4 | 0 | 0 | 0 | 0 | 6.5 |
| Total | 7 | 0 | 0 | 2 | 0 | 6.7 |
Season totals from the league's official player statistics.

| Competition | Apps | Goals | Assists | Rating | ||
|---|---|---|---|---|---|---|
| La Liga | 9 | 0 | 0 | 6 | 0 | 6.7 |
| FIFA World Cup | 4 | 0 | 0 | 0 | 0 | 6.5 |
| Total | 7 | 0 | 0 | 2 | 0 | 6.7 |
Season totals from the league's official player statistics.