
Senny Mayulu
5Apps
3Goals
2Assists
7.2Rating
This season
| Competition | Apps | Goals | Assists | Rating | ||
|---|---|---|---|---|---|---|
| Ligue 1 | 4 | 2 | 2 | 0 | 0 | 7.4 |
| UEFA Champions League | 3 | 1 | 0 | 0 | 0 | 7.1 |
| Total | 5 | 3 | 2 | 0 | 0 | 7.2 |
Season totals from the league's official player statistics.

| Competition | Apps | Goals | Assists | Rating | ||
|---|---|---|---|---|---|---|
| Ligue 1 | 4 | 2 | 2 | 0 | 0 | 7.4 |
| UEFA Champions League | 3 | 1 | 0 | 0 | 0 | 7.1 |
| Total | 5 | 3 | 2 | 0 | 0 | 7.2 |
Season totals from the league's official player statistics.