
Tomas Soucek
8Apps
1Goals
0Assists
6.6Rating
This season
| Competition | Apps | Goals | Assists | Rating | ||
|---|---|---|---|---|---|---|
| EFL Championship | 5 | 3 | 0 | 0 | 0 | 6.9 |
| FIFA World Cup | 3 | 0 | 0 | 0 | 0 | 6.1 |
| Total | 8 | 1 | 0 | 0 | 0 | 6.6 |
Season totals from the league's official player statistics.

| Competition | Apps | Goals | Assists | Rating | ||
|---|---|---|---|---|---|---|
| EFL Championship | 5 | 3 | 0 | 0 | 0 | 6.9 |
| FIFA World Cup | 3 | 0 | 0 | 0 | 0 | 6.1 |
| Total | 8 | 1 | 0 | 0 | 0 | 6.6 |
Season totals from the league's official player statistics.