TL2
xG table Thai League 2 2026-27
xG table
Team xG per match from the data provider; no shot map| # | Team | P | xG | xGA | xG/G | c_gf | G−xG |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 3.09 | 0.53 | 3.09 | 3 | -0.09 | |
| 2 | 1 | 1.76 | 0.59 | 1.76 | 1 | -0.76 | |
| 3 | 1 | 1.54 | 1.03 | 1.54 | 2 | +0.46 | |
| 4 | 1 | 1.03 | 1.54 | 1.03 | 2 | +0.97 | |
| 5 | 1 | 0.59 | 1.76 | 0.59 | 0 | -0.59 | |
| 6 | 1 | 0.53 | 3.09 | 0.53 | 2 | +1.47 |
Team expected goals per match from the data provider, summed over 3 finished matches; teams ordered by xG per game. No shot-level xG is available.