C22HD
xG table 2. Bundesliga 2026-27
xG table
Team xG per match from the data provider; no shot map| # | Team | P | xG | xGA | xG/G | Goals | G−xG |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 2.87 | 1.43 | 2.87 | 3 | +0.13 | |
| 2 | 1 | 2.01 | 1.99 | 2.01 | 1 | -1.01 | |
| 3 | 1 | 1.99 | 2.01 | 1.99 | 2 | +0.01 | |
| 4 | 1 | 1.51 | 0.92 | 1.51 | 1 | -0.51 | |
| 5 | 1 | 1.50 | 1.19 | 1.50 | 1 | -0.50 | |
| 6 | 1 | 1.43 | 2.87 | 1.43 | 0 | -1.43 | |
| 7 | 1 | 1.19 | 1.50 | 1.19 | 3 | +1.81 | |
| 8 | 1 | 1.11 | 0.69 | 1.11 | 1 | -0.11 | |
| 9 | 1 | 0.92 | 1.51 | 0.92 | 2 | +1.08 | |
| 10 | 1 | 0.69 | 1.11 | 0.69 | 2 | +1.31 |
Team expected goals per match from the data provider, summed over 5 finished matches; teams ordered by xG per game. No shot-level xG is available.